World cup2023
The World cup 2023 was very exciting at this time. India was the only team that did not lose any match in this World cup 2023. India at the number 1 at that time India played 5 matches in this world cup 2023 and won back to back 5 wins and at number position 1 in points table. Some experts already predicted that India would win this world cup 2023. Because this team performs like a unit and all players in good form Rohit Sharma and Virat Kohli will inform batsmen in this world cup 2023. Kl rahul,Shreyash Iyer and Jasprit Bumrah back in team after 6 to 8 months and back of all these three player was very solid Jasprit Bumrah was highest wicket taker of this world cup 2023 at that time and kl rahul was also rocking with his bat he played 5 innings in this world cup 2023 at that time and he was out only 1 time he was not at 4 time in his 5 innings.
POINTS TABLE
1 | India | 5 | 5 | 0 | 0 | 0 | +1.353 | 10 |
2 | New Zealand | 5 | 4 | 1 | 0 | 0 | +1.481 | 8 |
3 | South Africa | 4 | 3 | 1 | 0 | 0 | +2.212 | 6 |
4 | Australia | 4 | 2 | 2 | 0 | 0 | -0.193 | 4 |
5 | Pakistan | 5 | 2 | 3 | 0 | 0 | -0.400 | 4 |
6 | Afghanistan | 5 | 2 | 3 | 0 | 0 | -0.969 | 4 |
7 | Bangladesh | 4 | 1 | 3 | 0 | 0 | -0.784 | 2 |
8 | Netherlands | 4 | 1 | 3 | 0 | 0 | -0.790 | 2 |
9 | Sri Lanka | 4 | 1 | 3 | 0 | 0 | -1.048 | 2 |
10 | England | 4 | 1 | 3 | 0 | 0 | -1.248 | 2 |
WORLD CUP 2023 TOP LEADING BATSMEN
Pos | Player | Team | Runs | Innings | Bat Avg | Runs |
1 | VIRAT KOHLI | IND | 354 | 5 | 118.00 | 354 |
2 | Rohit Sharma | IND | 311 | 5 | 62.20 | 311 |
3 | Mohammad Rizwan | PAK | 302 | 5 | 75.50 | 302 |
4 | Rachin Ravindra | NZ | 290 | 5 | 72.50 | 290 |
5 | Daryl Mitchell | NZ | 268 | 4 | 89.33 | 268 |
6 | Abdullah Shafique | PAK | 255 | 4 | 63.75 | 255 |
7 | Devon Conway | NZ | 249 | 5 | 62.25 | 249 |
8 | Quinton de Kock | SA | 233 | 4 | 58.25 | 233 |
9 | Sadeera Samarawickrama | SL | 230 | 4 | 76.66 | 230 |
10 | David Warner | AUS | 228 | 4 | 57.00 | 228 |
11 | Rahmanullah Gurbaz | AFG | 224 | 5 | 44.80 | 224 |
12 | Kusal Mendis | SL | 218 | 4 | 54.50 | 218 |
13 | Aiden Markram | SA | 205 | 4 | 51.25 | 205 |
14 | Rassie van der Dussen | SA | 198 | 4 | 49.50 | 198 |
15 | Heinrich Klaasen | SA | 198 | 4 | 49.50 | 198 |
HIGHEST WICKET LEADING BOWLERS
Pos | Player | Team | Wickets | Innings | Wickets | Runs |
1 | Mitchel Centner
v | NZ | 12 | 0 | 12 | 203 |
2 | Dilshan Madushanka | SL | 11 | 0 | 11 | 234 |
3 | Jasprit Bumrah | IND | 11 | 0 | 11 | 179 |
4 | Matt Henry | NZ | 10 | 0 | 10 | 217 |
5 | Shaheen Shah Afridi | PAK | 10 | 0 | 10 | 251 |
6 | Adam Zampa | AUS | 9 | 0 | 9 | 223 |
7 | Hassan Ali | PAK | 8 | 0 | 8 | 235 |
8 | Haris Rauf | PAK | 8 | 0 | 8 | 286 |
9 | Marco Jansen | SA | 8 | 0 | 8 | 208 |
10 | Kagiso Rabada | SA | 8 | 0 | 8 | 177 |
11 | Kuldeep Yadav | IND | 8 | 0 | 8 | 237 |
12 | Lockie Ferguson | NZ | 8 | 0 | 8 | 163 |
13 | Reece Topley | ENG | 8 | 0 | 8 | 183 |
14 | Bas de Leede | NED | 7 | 0 | 7 | 191 |
15 | Gerald Coetzee | SA | 7 | 0 | 7 | 160 |
16 | Ravindra Jadeja | IND | 7 | 0 | 7 | 190
|
Prize money
Stage | Berths | Prize money (US$) | Prize money (INR) |
Winner | 1 | $4,000,000 | 33.18 CRORE |
Runner-up | 1 | $2,000,000 | 16.59 CRORE |
Losing semi-finalists | 2 | $800,000 | 6.63 CRORE |
Teams that do not pass the league stage | 6 | $100,000 | 82.94 LAKHS |
Winner of each league stage match | 45 | $40,000 | 33.17 LAKHS |
Total |
|
|
|
Comments
Post a Comment